Public track record
Every pick. Win or lose.
Pre-kickoff logged. Settled with closing-line capture. No deletions. No cherry-picking. Filter by sport, market, or timeframe.
Equity curve · All time
+9.26u cumulative
1743 settled · May 17 → Jun 21
Each point is a settled pick's contribution to cumulative net profit (stake units). Wins lift the line, losses drop it. No deletions, no smoothing, no cherry-picking.
Picks total
1743
Win rate
38.7%
675 of 1743
ROI (total)
0.42%
Avg CLV
-6.70%
(captured closing lines only)
| Date | Match | Market / Pick | Tier | Book odds | Pinnacle | Edge% | Closing | CLV% | Outcome | Profit (u) |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 03, 26 | Minnesota Twins – Chicago White Sox | h2h away Coral | Solid | 2.37 | 2.31 | +2.6% | 2.34 | -3.5% | Won | +1.37u |
| Jun 03, 26 | Minnesota Twins – Chicago White Sox | h2h away Ladbrokes | Solid | 2.37 | 2.31 | +2.6% | 2.34 | -3.5% | Won | +1.37u |
| Jun 03, 26 | Minnesota Twins – Chicago White Sox | h2h away Betfair | Small | 2.36 | 2.31 | +2.2% | 2.34 | -3.5% | Won | +1.36u |
| Jun 03, 26 | Washington Nationals – Miami Marlins | totals over_8.5 Bovada | Solid | 2.05 | 1.99 | +3.0% | 2.02 | -4.1% | Lost | -1.00u |
| Jun 03, 26 | Los Angeles Sparks – Las Vegas Aces | h2h away Ladbrokes AU | Small | 1.35 | 1.32 | +2.3% | 1.31 | -3.1% | Won | +0.35u |
| Jun 03, 26 | Los Angeles Sparks – Las Vegas Aces | totals under_175.5 DraftKings | Small | 1.95 | 1.91 | +2.1% | 1.91 | -52.1% | Won | +0.95u |
| Jun 03, 26 | Golden State Valkyries – Portland Fire | h2h home Betfair | Small | 1.30 | 1.27 | +2.4% | 1.28 | -4.4% | Won | +0.30u |
| Jun 03, 26 | Golden State Valkyries – Portland Fire | h2h home FanDuel | Solid | 1.31 | 1.27 | +3.1% | 1.28 | -4.4% | Won | +0.31u |
| Jun 03, 26 | Golden State Valkyries – Portland Fire | h2h home Ladbrokes AU | Small | 1.30 | 1.27 | +2.4% | 1.28 | -4.4% | Won | +0.30u |
| Jun 03, 26 | Golden State Valkyries – Portland Fire | h2h home Unibet | Small | 1.30 | 1.27 | +2.4% | 1.28 | -4.4% | Won | +0.30u |
| Jun 03, 26 | Arizona Diamondbacks – Los Angeles Dodgers | h2h away Paddy Power | Solid | 1.90 | 1.85 | +2.7% | 1.88 | -3.7% | Won | +0.90u |
| Jun 03, 26 | Arizona Diamondbacks – Los Angeles Dodgers | totals under_9.5 Bovada | Solid | 1.91 | 1.85 | +3.2% | 1.88 | -4.4% | Lost | -1.00u |
| Jun 03, 26 | Arizona Diamondbacks – Los Angeles Dodgers | h2h away Betfair | Small | 1.89 | 1.85 | +2.2% | 1.88 | -3.7% | Won | +0.89u |
| Jun 03, 26 | Los Angeles Angels – Colorado Rockies | h2h away Betfair | Small | 2.42 | 2.37 | +2.1% | 2.43 | -4.5% | Won | +1.42u |
| Jun 02, 26 | Milwaukee Brewers – San Francisco Giants | h2h away Betfair | Small | 2.78 | 2.72 | +2.2% | 3.27 | -18.5% | Lost | -1.00u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away Betfair | Small | 1.98 | 1.94 | +2.1% | 1.76 | +6.2% | Lost | -1.00u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away Paddy Power | Solid | 2.00 | 1.94 | +3.1% | 1.76 | +6.2% | Lost | -1.00u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away FanDuel | Solid | 2.00 | 1.94 | +3.1% | 1.76 | +6.2% | Lost | -1.00u |
| Jun 02, 26 | Atlanta Dream – Connecticut Sun | totals under_158.5 Sportsbet AU | Solid | 1.94 | 1.87 | +3.7% | 1.87 | -52.1% | Lost | -1.00u |
| Jun 02, 26 | Atlanta Dream – Connecticut Sun | h2h home Unibet | Solid | 1.10 | 1.07 | +2.8% | 1.09 | -4.8% | Won | +0.10u |
| Jun 02, 26 | Atlanta Dream – Connecticut Sun | h2h home Betfair | Solid | 1.10 | 1.07 | +2.8% | 1.09 | -4.8% | Won | +0.10u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | totals over_160.5 FanDuel | Solid | 1.89 | 1.83 | +3.3% | 1.83 | -52.1% | Won | +0.89u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | totals over_160.5 Sportsbet AU | Solid | 1.90 | 1.83 | +3.8% | 1.83 | -52.1% | Won | +0.90u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away Ladbrokes AU | Strong | 2.02 | 1.94 | +4.1% | 1.76 | +6.2% | Lost | -2.00u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away DraftKings | Solid | 2.00 | 1.94 | +3.1% | 1.76 | +6.2% | Lost | -1.00u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away Unibet | Solid | 2.00 | 1.94 | +3.1% | 1.76 | +6.2% | Lost | -1.00u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | totals over_160.5 DraftKings | Small | 1.87 | 1.83 | +2.2% | 1.83 | -52.1% | Won | +0.87u |
| Jun 02, 26 | Washington Mystics – Chicago Sky | h2h away Sportsbet AU | Solid | 2.00 | 1.94 | +3.1% | 1.76 | +6.2% | Lost | -1.00u |
| Jun 02, 26 | Atlanta Braves – Toronto Blue Jays | h2h home Betfair | Small | 1.84 | 1.80 | +2.2% | 1.88 | -6.1% | Won | +0.84u |
| Jun 02, 26 | New York Yankees – Cleveland Guardians | h2h away Betfair | Solid | 3.05 | 2.96 | +3.0% | 3.15 | -8.0% | Won | +2.05u |
| Jun 02, 26 | Tampa Bay Rays – Detroit Tigers | h2h away Betfair | Strong | 2.38 | 2.28 | +4.4% | 2.27 | -1.4% | Won | +2.76u |
| Jun 02, 26 | Phoenix Mercury – Minnesota Lynx | h2h away DraftKings | Solid | 1.65 | 1.60 | +3.1% | 1.66 | -7.2% | Won | +0.65u |
| Jun 02, 26 | Phoenix Mercury – Minnesota Lynx | totals under_167.5 DraftKings | Small | 1.93 | 1.89 | +2.1% | 1.89 | -52.1% | Lost | -1.00u |
| Jun 02, 26 | Phoenix Mercury – Minnesota Lynx | h2h home Betfair | Strong | 2.46 | 2.36 | +4.2% | 2.29 | -0.8% | Lost | -2.00u |
| Jun 02, 26 | Phoenix Mercury – Minnesota Lynx | h2h away Ladbrokes AU | Strong | 1.67 | 1.60 | +4.4% | 1.66 | -7.2% | Won | +1.34u |
| Jun 02, 26 | Phoenix Mercury – Minnesota Lynx | h2h away BetMGM | Strong | 1.67 | 1.60 | +4.4% | 1.66 | -7.2% | Won | +1.34u |
| Jun 02, 26 | Phoenix Mercury – Minnesota Lynx | h2h away Betfair | Solid | 1.66 | 1.60 | +3.8% | 1.66 | -7.2% | Won | +0.66u |
| Jun 02, 26 | Los Angeles Angels – Colorado Rockies | h2h away Betfair | Solid | 2.90 | 2.82 | +2.8% | 2.81 | -1.9% | Won | +1.90u |
| Jun 02, 26 | Los Angeles Angels – Colorado Rockies | h2h away Smarkets | Small | 2.88 | 2.82 | +2.1% | 2.81 | -1.9% | Won | +1.88u |
| Jun 02, 26 | Dallas Wings – Seattle Storm | h2h home BetMGM | Solid | 1.17 | 1.14 | +2.6% | 1.16 | -5.0% | Won | +0.17u |
| Jun 02, 26 | Dallas Wings – Seattle Storm | h2h home DraftKings | Solid | 1.17 | 1.14 | +2.6% | 1.16 | -5.0% | Won | +0.17u |
| Jun 02, 26 | Dallas Wings – Seattle Storm | h2h home Betfair | Solid | 1.17 | 1.14 | +2.6% | 1.16 | -5.0% | Won | +0.17u |
| Jun 02, 26 | Dallas Wings – Seattle Storm | h2h home Ladbrokes AU | Solid | 1.17 | 1.14 | +2.6% | 1.16 | -5.0% | Won | +0.17u |
| Jun 02, 26 | Dallas Wings – Seattle Storm | h2h home Betway | Solid | 1.17 | 1.14 | +2.6% | 1.16 | -5.0% | Won | +0.17u |
| Jun 01, 26 | St. Louis Cardinals – Texas Rangers | h2h away Betfair | Solid | 1.89 | 1.84 | +2.7% | 1.85 | -2.4% | Won | +0.89u |
| Jun 01, 26 | St. Louis Cardinals – Texas Rangers | totals under_8 Unibet | Small | 1.93 | 1.89 | +2.1% | 1.89 | -51.5% | Won | +0.93u |
| Jun 01, 26 | Milwaukee Brewers – San Francisco Giants | totals under_7.5 FanDuel | Strong | 1.91 | 1.82 | +5.0% | 1.85 | -4.3% | Lost | -2.00u |
| Jun 01, 26 | Milwaukee Brewers – San Francisco Giants | totals under_7.5 Unibet | Strong | 1.91 | 1.82 | +5.0% | 1.85 | -4.3% | Lost | -2.00u |
| Jun 01, 26 | Milwaukee Brewers – San Francisco Giants | totals under_7.5 Sportsbet AU | Solid | 1.88 | 1.82 | +3.3% | 1.85 | -4.3% | Lost | -1.00u |
| Jun 01, 26 | Milwaukee Brewers – San Francisco Giants | totals under_7.5 NordicBet | Small | 1.86 | 1.82 | +2.2% | 1.85 | -4.3% | Lost | -1.00u |
1743 picks total